CALPEX UNO

CALPEX PUR-KING UNO low-temperature pipe system for district heating networks

The patented CALPEX PUR-KING UNO with a PEX-a carrier pipe is a flexible, continuous and self-compensating low-temperature pipe system with the world’s best lambda value of 0.0199 W/m*K.

Operating temperature: Max. 203 °F (fluctuating)
Operating pressure: PN 6
Dimensions: UNO DN 20–150
Carrier pipe: PEX-a
Insulation: Polyurethane (PUR)
Application: Local and district heating networks

We look forward to hearing from you.

 

>>> BIM data for CALPEX PUR-KING UNO <<<

Type Nominal diameter PEX inner pipe Min. bending radius Max. ring length*
  Jumbo Maxi
  DN Inch mm m m m
CPX H 25/76 20 3/4 25 x 2.3 0.45 700 1000
CPX H 25/91 PLUS 20 3/4 25 x 2.3 0.65 450 715
CPX S 32/76 25 1 32 x 2.9 0.50 807 1000
CPX H 32/91 PLUS 25 1 32 x 2.9 0.50 450 715
CPX H 40/91 32 1 1/4 40 x 3.7 0.55 450 715
CPX H 40/111 PLUS 32 1 1/4 40 x 3.7 0.75 300 450
CPX H 50/111 40 1 1/2 50 x 4.6 0.60 300 450
CPX H 50/126 PLUS 40 1 1/2 50 x 4.6 1.20 192 350
CPX H 63/126 50 2 63 x 5.8 0.65 192 350
CPX H 63/142 PLUS 50 2 63 x 5.8 0.85 160 260
CPX H 75/142 65 2 1/2 75 x 6.8 0.70 160 260
CPX H 75/162 PLUS 65 2 1/2 75 x 6.8 0.90 92 150
CPX H 90/162 80 3 90 x 8.2 1.00 92 150
CPX H 90/182 PLUS 80 3 90 x 8.2 1.00 52 90
CPX H 110/162 100 4 110 x 10.0 1.10 92 150
CPX H 110/182 100 4 110 x 10.0 1.20 52 90
CPX H 110/202 PLUS** 100 4 110 x 10.0 1.40 46 80
CPX H 125/182 125 5 125 x 11.4 1.30 52 90
CPX H 125/202 PLUS** 125 5 125 x 11.4 1.50 46 80
CPX H 140/202 125 5 140 x 12.7 1.40 46 80
CPX H 160/250 150 6 160 x 14.6 - 12 (Stangen) 12 (Stangen)
* Supply as section length, as coils and on drums possible. The delivered coil lenght may vary (+/- 5%) | ** Available on request

Downloads

Additional